Chromosome Linkages Table
The following linkage map table is based on the following books:
1. Crawford (ed.) (1990) Poultry Breeding and Genetics.
2. Stevens, L. (1991) Genetics and Evolution of the Domestic Fowl.
3. Muir and Aggrey (ed.) (2003) Poultry Genetics, Breeding and Biotechnology, CABI Publishing.
# All hashed data is from the last book (Muir & Aggrey), & is based on the following quote from this book (page 499):
The classical linkage groups I, IV and Z correspond to chromosomes 1, 2 and Z, and linkage group II to linkage group E22C19W28. These results also clearly show that several of the linkages reported in the past are incorrect. For example, naked neck and blood group P are located not on chromosome 1 (linkage group 1) but on chromosome 3 and extension of eumelanin (MC1R) is not located on chromosome 1 but located on microchromosome 11 (Takeuchi et al., 1996; Sazanov et al., 1998; Kerje et al., 2003, unpublished).
*Note, the recessive white locus (Tyrosinase) map reference is from Dr Ron Okimoto (pers. comm.)
| | | | |
| Locus | Map Unit Distance | Locus Description | Comments |
Group I : (# Chromosome 1- new) |
Cp | | Creeper | |
| | 0.4 | | |
R | | Rose Comb | |
| | 30 | | |
U | | Uropygial | linkage not given to lav |
---------------------------- | ----------- | ------------------ | -------------- |
the below not linear | | | |
lav | 32.5 | Lavender | lav 32.5 map units to R |
| ? | | linkage not given between lav & Mp |
Mp | 16 | | Mp 16 map units to R |
the above not linear | | | |
| | | |
Group II (# linkage group E22C19W28- new) |
fr | | Fray | |
| | 46 | | |
Cr | | Crest | |
| | 12.5 | | |
I, ID, IS | | Dominant White, Dun, Smoky | |
| | 17 | | |
F | | Frizzle | |
| | | |
Group III: (# Chromosome 1- old) |
| | | |
w | | Yellow Skin | |
| | 22 | | |
Ea-H | | Blood Group H | |
| | 21 | | |
se | | Sleepy Eye | se is 45 map units from P |
| | 3 | | |
Ea-J | | Blood Group J | |
| p | 36 | | |
O | | Blue Egg-Shell | |
| | 4 | | |
Cha | | Charcoal | |
| | 0.3 | | |
P | | Pea Comb | *Carefoot believed E locus linked to P -43 cM, this later determined incorrect. |
| | 32 | | |
Db | | Dark Brown | Db is 32 Map units from P |
| | 12 | | |
Ml | | Melanotic | Ml is 45 + map units from P |
| | 10 | | |
Pg | | Pattern | |
| | ? | | |
T | | Tardy | |
| ? | | |
Ea-P | | Blood Group P | (#Chromosome 3 -new) |
| | 28 | | |
Na | | Naked Neck | (#Chromosome 3 -new) |
| q | 43 | | |
h | | Hookless - Silkiness | |
| | 11 | | |
Fl | | Flightless | |
| | ? | | |
c | | Recessive White | Tyrosinase |
| | | |
Group IV (#Chromosome 2 -new) |
DV, DC | | Duplex Comb | |
| | 27 | | |
M | | Multiple Spurs | |
| | 33 | | |
Po, Pod | | Polydactyly, Duplicate | |
| | | | |
Group V: (Z Chromosome -sex chromosome) |
| | | |
ro | | Restricted Ovulator | |
| | 3 | | |
sh | | Shaker | |
| p | 14 | | |
n | | Naked | |
| | 7 | | |
px | | Paroxysm | |
| | 1.9 | | |
ln | | Liver Necrosis | |
| 3.1 | | |
dwB, dwM, dw | | Dwarf | |
| 3.4 | | |
wl | | Wingless | |
| 0.6 | | |
pn | | Prenatal Lethal | |
| 3 | | |
Kn, Ks, K | | Slow Feathering | |
| 1.1 | | |
S, Sal-s, sal | | Silver, Imperfect Albinism | |
| 4 | | |
lk | | Lady Killer | |
| 12 | | |
Li | | Light Down | |
| 7 | | |
y | | Recessive White Skin | |
| 13 | | |
br | | Brown Eye | |
q | 27 | | |
Id, ida, idc,idM | | Dermal Melanin Inhibitor | |
| | 14 | | |
BSd, B | | Sex-linked Dilution, Barring | |
| | 13 | | |
ko | | Head Streak | |
| | | | |
Group VI: (W Chromosome -sex chromosome- females only) |
| | | | |
| | | |
Group VII (Chromosome 6) |
the below not linear | | | |
Gc, Alb | | | |
Ade-A | | | |
Pgm-2 | | | |
the above not linear | | | |
| | | |
Group VIII (Chromosome 7) |
Ade-B | | | adenine synthesis B |
| | | |
Group X (Microchromosome 17) |
| | | | |
p | | | |
B-G | | | |
| | | | |
Ea-B | | | |
| | 0.4 | | |
B-F | | MHC | |
R-Rs 1 | | | |
B-L | | | |
lr-GAT | | | |
NOR | | Nucleolar organiser region | |
| q | | | |
| | | | |
Ea-B | | | |
| | | | |
#Microchromosome 11 |
| | | | |
E, ER, ER- Fay, eWh, e+, eb, es, ebc, ey, eq | | E Series | |
| | | |